Used Vehicle
$28,990
Excluding Government Charges
246,976
kms
kms
3L
4 Cylinders
4 Cylinders
4 Speed
Automatic
Automatic
Diesel
additional options
~$114
Cost to fill at $1.50/L
~817km
Average per tank
Vehicle | 2010 Toyota Hilux KUN26R MY10 SR5 White 4 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 246,976 kms |
Drive Type | 4WD |
Rego | BSY17V |
StockNo | BU59003 |
VIN | MR0FZ29G801598848 |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Power Steering | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Sports Seats - 1st Row (Front) |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bonnet Scoop(s) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Engine Immobiliser | Flares Body Coloured |
Fog Lamps - Front | Headlamps - Clear Lenses |
Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Accented Look - Steering Wheel | Metallic Finish Roll bar(s) |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Remote Fuel Lid Release |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Spare Wheel - Full Size Steel | Sports Instruments |
Trim - Cloth | Trip Computer |
Lander Nissan Used
37 Blacktown Road Blacktown NSW 2148
1300 001 093
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.